| Title | Host | Airdate | Description | Catalog Info | New |
|---|---|---|---|---|---|
| Bumper Stumpers | Al Dubois | #2042 - Peter & Ted at Bonus | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2043 - Andrea & Maria vs. Steve & Daryl | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2044 - Steve & Daryl vs. Aurora & Deena | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2045 - Steve & Daryl vs. Lorraine & John | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2046 - Matt & Mark vs. Sandy & Rob | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2047 - Jasna & Paul at Bonus | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2048 - Paul & Jasna vs. Steve & Geoff | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2049 - Paul & Jasna vs. Perry & Anthony | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2050 - Gaye & Leslie vs. Mike & David | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2051 - Gaye & Leslie vs. Cary & Mark | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2052 - Gaye & Leslie vs. Cory & Pat | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2053 - Cory & Pat vs. Ellen & Don | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2054 - Ellen & Don at Bonus | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2055 - Sean & Sarah at Bonus | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2056 - Sean & Sarah vs. Alberto & Angelo | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2057 - Alberto & Angelo vs. Ophra & Frieda | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2058 - Alberto & Angelo at Bonus | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2059 - Eileen & Sheila at Bonus | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2060 - Eileen & Sheila at Bonus | 1stGen/GameTV | Y | |
| Bumper Stumpers | Al Dubois | #2061 - Deborah & Ron at Bonus | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 63 - Gina Hecht, Vicki Lawrence, Jack Carter, Wesley Eure - Geoff Edwards hosts - Judy vs. Brad | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 66 - Jo Anne Worley, Constance McCashin, Richard Paul, Robert Walden - Geoff Edwards hosts - Janet vs. Stephanie | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 68 - Jo Anne Worley, Constance McCashin, Richard Paul, Robert Walden - Geoff Edwards hosts - Stephanie vs. Diana | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 80 - Jo Anne Worley, Sharon Spelman, Sal Viscuso, Steve Kanaly - Erin at Bonus | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 81 - Jo Anne Worley, Sharon Spelman, Sal Viscuso, Steve Kanaly - Erin vs. Bruce | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 82 - Jo Anne Worley, Sharon Spelman, Sal Viscuso, Steve Kanaly - Erin vs Linda | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 83 - Jo Anne Worley, Sharon Spelman, Sal Viscuso, Steve Kanaly - Erin vs. Bobbie | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 84 - Jo Anne Worley, Sharon Spelman, Sal Viscuso, Steve Kanaly - Bobbie vs. Terry Jo | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 85 - Anita Gillette, Judy Norton-Taylor, Ken Kercheval, Richard Paul - John vs. Susie | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 86 - Anita Gillette, Judy Norton-Taylor, Ken Kercheval, Richard Paul - Susie vs. Jeff | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 87 - Anita Gillette, Judy Norton-Taylor, Ken Kercheval, Richard Paul - Susie vs. Brenda | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 88 - Anita Gillette, Judy Norton-Taylor, Ken Kercheval, Richard Paul - Brenda at Bonus | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 89 - Anita Gillette, Judy Norton-Taylor, Ken Kercheval, Richard Paul - Brenda at Bonus | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 90 - Vicki Lawrence, Anita Gillette, Ron Silver, Wesley Eure - Brenda vs. Deborah | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 91 - Vicki Lawrence, Anita Gillette, Ron Silver, Wesley Eure - Mark at Bonus | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 92 - Vicki Lawrence, Anita Gillette, Ron Silver, Wesley Eure - Sherry vs. Loie | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 93 - Vicki Lawrence, Anita Gillette, Ron Silver, Wesley Eure - Paulette at Bonus | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 94 - Vicki Lawrence, Anita Gillette, Ron Silver, Wesley Eure - Mark vs. Marie | 1stGen/GameTV | Y | |
| Chain Reaction (1980) | Bill Cullen | Episode 95 - Sharon Spelman, Laurie Walters, Nipsey Russell, Brian Patrick-Clarke - Darcy vs. Jim | 1stGen/GameTV | Y | |
| Card Sharks (Eubanks) | Bob Eubanks | 525 - Veronica vs. Nikki | 1stGen/Buzzr | Y | |
| Card Sharks (Eubanks) | Bob Eubanks | 541 - Carly vs. Eric -- Young People's Week | 1stGen/Buzzr | Y | |
| Card Sharks (Eubanks) | Bob Eubanks | 542 - Nate vs. Ebony - Young People's Week | 1stGen/Buzzr | Y | |
| Card Sharks (Eubanks) | Bob Eubanks | 1988 | 610 - Gigi at Car Game | 1stGen/Buzzr | Y |
| Card Sharks (Eubanks) | Bob Eubanks | 1988 | 616 - Jeri vs. Jodi | 1stGen/Buzzr | Y |
| Card Sharks (Eubanks) | Bob Eubanks | 1988 | 643 - Dan vs. Nancy | 1stGen/Buzzr | Y |
| Card Sharks (Eubanks) | Bob Eubanks | 1988 | 644 - Nancy vs. Ernie | 1stGen/Buzzr | Y |
| Card Sharks (Eubanks) | Bob Eubanks | 1988 | 645 - Ernie vs. Denise | 1stGen/Buzzr | Y |
| Card Sharks (Eubanks) | Bob Eubanks | 1988 | 647 - Ernie vs. Deb | 1stGen/Buzzr | Y |
| Card Sharks (Eubanks) | Bob Eubanks | 1988 | 648 - Deb vs. Paul | 1stGen/Buzzr | Y |
| Card Sharks (Eubanks) | Bob Eubanks | 1988 | 649 - Paul at Money Cards | 1stGen/Buzzr | Y |
| Card Sharks (Eubanks) | Bob Eubanks | 1988 | 650 - Paul vs. Liz | 1stGen/Buzzr | Y |
| Card Sharks (Eubanks) | Bob Eubanks | 1988 | 651 - Paul at Money Cards | 1stGen/Buzzr | Y |
| Card Sharks (Eubanks) | Bob Eubanks | 1988 | 652 - Judy at Money Cards | 1stGen/Buzzr | Y |
| Card Sharks (Eubanks) | Bob Eubanks | 1988 | 653 - Probe at Car Game | 1stGen/Buzzr | Y |
| Card Sharks (Eubanks) | Bob Eubanks | 1988 | 654 - Probe vs. Melinda | 1stGen/Buzzr | Y |
| Card Sharks (Eubanks) | Bob Eubanks | 1988 | 655 - Melinda vs. Barbara | 1stGen/Buzzr | Y |
| Card Sharks (Eubanks) | Bob Eubanks | 666 - Julie vs. Steve | 1stGen/Buzzr | Y | |
| Card Sharks (Eubanks) | Bob Eubanks | 667 - Steve vs. Becky | 1stGen/Buzzr | Y | |
| Card Sharks (Eubanks) | Bob Eubanks | 668 - Becky vs. Jeff | 1stGen/Buzzr | Y | |
| Card Sharks (Eubanks) | Bob Eubanks | 669 - Becky vs. Mike | 1stGen/Buzzr | Y | |
| Card Sharks (Eubanks) | Bob Eubanks | 670 - Becky vs. Linda | 1stGen/Buzzr | Y | |
| Card Sharks (Eubanks) | Bob Eubanks | 671 - Zovinar at Money Cards - Kyle Aletter models this week, and her mom Lee Meriwether is in the polling group! | 1stGen/Buzzr | Y | |
| Card Sharks (Eubanks) | Bob Eubanks | 672 - Zovinar vs. Elizabeth - Kyle Aletter models this week, and her mom Lee Meriwether is in the polling group! | 1stGen/Buzzr | Y | |
| Card Sharks (Eubanks) | Bob Eubanks | 673 - Elizabeth vs. Alex - Kyle Aletter models this week, and her mom Lee Meriwether is in the polling group! | 1stGen/Buzzr | Y | |
| Card Sharks (Eubanks) | Bob Eubanks | 674 - Alex vs. Leslie - Kyle Aletter models this week, and her mom Lee Meriwether is in the polling group! | 1stGen/Buzzr | Y | |
| Family Feud (1994-1995 Syndicated) | Richard Dawson | 099 - Lewis vs. Adair; Carol Burnett vs. Betty White | 1stGen/Buzzr | Y | |
| Hot Potato | Bill Cullen | 2/20/82 | #A-21 - Miss Americas vs. All American Sports | 1stGen/GameTV | Y |
| Hot Potato | Bill Cullen | 2/21/83 | #A-22 - Miss Americas vs. All American Sports | 1stGen/GameTV | Y |
| Hot Potato | Bill Cullen | #A-29 - Dentists vs. Cookie Makers | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-30 - Dentists at Bonus | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-31 - Little League Coaches at Bonus - Hat Potato? | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-32 - Little League Coaches at Bonus | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-34 - Private Eyes vs. Paralegals | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-35 - Private Eyes vs. Magicians | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-36 - Magicians vs. 411 Operators | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-37 - 411 Operators vs. Bartenders | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-39 - Beekeepers at Bonus | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-40 - Beekeepers vs. Service Reps | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-41 - Beekeepers vs. Waiters | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-42 - Beekeepers vs. Nurses | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-43 - Acountants at Bonus | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-45 - Accountants vs. Pro Surfers | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-47 - Accountants vs. Circus Performers | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-48 - Accountants vs. Navy Fliers | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-49 - Navy Fliers vs. Mailroom Clerks | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-50 - Mailroom Clerks vs. Calendar Makers | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-51 - Mailroom Clerks vs. Candlemakers | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-52 -- Mailroom Clerks vs. Process Servers | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-53 - Mailroom Clerks vs. Caterers | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-54 - Mailroom Clerks vs. Preachers | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-55 - Preachers vs. Beer Tasters | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-56 - Hypnotists at Bonus | 1stGen/GameTV | Y | |
| Hot Potato | Bill Cullen | #A-57 - Hypnotists vs. Monks | 1stGen/GameTV | Y | |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Ray Romano, Doris Roberts, Peter Boyle, Brad Garrett, Jeremy London, Jimmy Kimmel & Adam Corolla, Robert Schimmel, Caroline Rhea, WG - Ramon vs. Abbie | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Ray Romano, Doris Roberts, Peter Boyle, Brad Garrett, Jeremy London, Jimmy Kimmel & Adam Corolla, Robert Schimmel, Caroline Rhea, WG - Elizabeth vs. Michael | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Ray Romano, Doris Roberts, Peter Boyle, Brad Garrett, Jeremy London, Jimmy Kimmel & Adam Corolla, Robert Schimmel, Caroline Rhea, WG - Steve vs. June | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Garth Brooks, Martin Short, Joan Rivers, Sugar Ray, Bo Derek, Kathleen Quinlan, Caroline Rhea, Bruce Vilanch, WG - John vs. Susan | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Garth Brooks, Martin Short, Joan Rivers, Sugar Ray, Bo Derek, Kathleen Quinlan, Caroline Rhea, Bruce Vilanch, WG - Roger vs. Lisa | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Garth Brooks, Martin Short, Joan Rivers, Sugar Ray, Bo Derek, Kathleen Quinlan, Caroline Rhea, Bruce Vilanch, WG - Bill vs. Joyce | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Garth Brooks, Martin Short, Joan Rivers, Sugar Ray, Bo Derek, Kathleen Quinlan, Caroline Rhea, Bruce Vilanch, WG - Tai vs. Carol | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Garth Brooks, Martin Short, Joan Rivers, Sugar Ray, Bo Derek, Kathleen Quinlan, Caroline Rhea, Bruce Vilanch, WG - Ron vs. Inez | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Brad Garrett, Ricki Lake, Danny Masterson, Robert Klein, Kelly Hu, Julie Warner, Bobcat Goldthwait, Caroline Rhea, WG - Rod vs. Bach | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Brad Garrett, Ricki Lake, Danny Masterson, Robert Klein, Kelly Hu, Julie Warner, Bobcat Goldthwait, Caroline Rhea, WG - Rod vs. Heather | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Monica, Cindy Margolis, Jeffrey Tambor, Karri Turner, Martin Mull, Caroline Rhea, Gilbert Gottfried, Bruce Vilanch, WG - Bob vs. Heather | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Monica, Cindy Margolis, Jeffrey Tambor, Karri Turner, Martin Mull, Caroline Rhea, Gilbert Gottfried, Bruce Vilanch, WG - Dave vs. Toni Ann | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Monica, Cindy Margolis, Jeffrey Tambor, Karri Turner, Martin Mull, Caroline Rhea, Gilbert Gottfried, Bruce Vilanch, WG - Dave vs. Melanie | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Melissa Gilbert, Hattie WInston, Robert Wuhl, Ali Landry, Coolio, Beth Littleford, Gilbert Gottfied, Bruce Vilanch, WG - Dave vs. Molly | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Melissa Gilbert, Hattie WInston, Robert Wuhl, Ali Landry, Coolio, Beth Littleford, Gilbert Gottfied, Bruce Vilanch, WG - Dave vs. Heather | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Melissa Gilbert, Hattie WInston, Robert Wuhl, Ali Landry, Coolio, Beth Littleford, Gilbert Gottfied, Bruce Vilanch, WG - Dave vs. Kaz | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Melissa Gilbert, Hattie WInston, Robert Wuhl, Ali Landry, Coolio, Beth Littleford, Gilbert Gottfied, Bruce Vilanch, WG - Art vs Sheri | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | RuPaul, Doug E. Doug, James Darren, Hal Sparks, George Wallace, Katie Finneran, Gilbert Gottfried, Bruce Vilanch, WG - Jim vs. Dawnielle | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | RuPaul, Doug E. Doug, James Darren, Hal Sparks, George Wallace, Katie Finneran, Gilbert Gottfried, Bruce Vilanch, WG - Brian vs. Dawnielle | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | RuPaul, Doug E. Doug, James Darren, Hal Sparks, George Wallace, Katie Finneran, Gilbert Gottfried, Bruce Vilanch, WG - Jeremy vs. Dawnielle | 1stGen/GameTV | Y |
| Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | RuPaul, Doug E. Doug, James Darren, Hal Sparks, George Wallace, Katie Finneran, Gilbert Gottfried, Bruce Vilanch, WG - Doug vs. Dawnielle | 1stGen/GameTV | Y |
| Pass the Buck | Bill Cullen | 033 - Gina/Ian/Lisa/Pat | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 034 - Gina vs. Lisa | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 035 - Gina/Michael/Sonny | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 036 - Judy/Michael/Sonny | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 037 - Sonny at Fast Bucks | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 038 - Michele/Bill Cullen(!)/Samme/Loretta | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 039 - Joanie vs. Liz | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 040 - Joanie at Fast Bucks | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 041 - Joanie/Sharon/Marv/Emilie | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 042 - Emilie at Fast Bucks | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 043 - Bob vs. Pat | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 044 - Emilie/Teresa/Bob/Pat - A funny question involving Bill! | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 045 - Bob/Mitch/Carroll | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 046 - Bob/Vina | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 047 - Bob/Carol/Joe/Vina | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 048 - Joe/Jeanne/Ed/Marilyn | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 049 - Barbara at Fast Bucks | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 050 - Marilym/Tim/Audrey/Brian | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 051 - Tim/Audrey/Brian | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 052 - Brian at Fast Bucks | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 053 - Marilyn at Fast Bucks | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 054 - Marilyn/Tim/Audrey/Brian | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 055 - Marilyn/Tim/Audrey/Brian - These folks are still here! | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 056 - Marilyn/Tim/Audrey/Brian - Someone finally wins! | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 057 - Valerie/Steven | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 058 - Marilyn/Marty/Valerie/Steven | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 059 - Valerie/Lenny/Matthew | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 060 - Valerie/Matthew | 1stGen/GameTV | Y | |
| Pass the Buck | Bill Cullen | 061 - Valerie/Lenny/Nicki/Matthew | 1stGen/GameTV | Y | |
| Super Password | Bert Convy | 1987 | Week 155: Constance McCashin, Richard Kline, Nichelle Nichols, Clifton Davis - 4 episodes | 1stGen/Buzzr | Y |
| $100,000 Pyramid, The (Clark) | Dick Clark | 1/88 | Week 90 - Adrienne Barbeau, Charlie Siebert - 2 episodes | 1stGen/GameTV | Y |
| Match Game (Syndicated) | Gene Rayburn | Season 3 | 1stGen/Buzzr | Y | |
| Match Game (Syndicated) | Gene Rayburn | Season 3 | 1stGen/Buzzr | Y | |
| Match Game (Syndicated) | Gene Rayburn | Season 3 | 1stGen/Buzzr | Y | |
| Match Game (Syndicated) | Gene Rayburn | Season 3 | Week 83 - Tom Kennedy, BS, CNR, Gail Farrell, McLean Stevenson, Joyce Bulifant - 5 episodes | 1stGen/Buzzr | Y |
| Match Game (Syndicated) | Gene Rayburn | Season 3 | 1stGen/Buzzr | Y | |
| Match Game (Syndicated) | Gene Rayburn | Season 3 | 1stGen/Buzzr | Y | |
| Match Game (Syndicated) | Gene Rayburn | Season 3 | 1stGen/Buzzr | Y | |
| Match Game (Syndicated) | Gene Rayburn | Season 3 | Week 91 - Robert Donner, BS, CNR, Melody Thomas, McLean Stevenson, Marcia Wallace - 1 episode | 1stGen/Buzzr | Y |
| Match Game (Syndicated) | Gene Rayburn | Season 3 | Week 92 - Ted Lange, BS, CNR, Audrey Landers, McLean Stevenson, Edie McClurg - 5 episodes | 1stGen/Buzzr | Y |
| Tattletales (1970s Daytime) | Bert Convy | 11/76 | Ja'net Dubois & William Mickey Stevenson, Wink & Sandy Martindale, Michael Zaslow & Susan Hufford - 5 episodes | 1stGen/Buzzr | Y |
| Tattletales (1970s Daytime) | Bert Convy | 12/76 | Tom Fauntleroy & BernNadette Stanis, Hal & Fran Linden, Mickey & Jane Manners - 5 episodes | 1stGen/Buzzr | Y |
| Tattletales (1970s Daytime) | Bert Convy | 12/76 | Patty Duke & John Astin, Bill Macy & Samantha Harper, Robert Shields & Lorene Yarnell | 1stGen/Buzzr | Y |
| Tattletales (1970s Daytime) | Bert Convy | 12/76 | Michael & Kathleen Constantine, Eva Gabor & Frank Jameson, Scoey & Claire Mitchell - 5 episodes | 1stGen/Buzzr | Y |
| Tattletales (1970s Daytime) | Bert Convy | 1/77 | Dennis & Micki James, Brock & Didi Peters, Richard Deacon & Dody Goodman - 5 episodes | 1stGen/Buzzr | Y |
| Tattletales (1970s Daytime) | Bert Convy | 2/77 | Martin & Judy Milner, Barbara Mandrell & Ken Dudney, Bobby Van & Elaine Joyce - 5 episodes | 1stGen/Buzzr | Y |
| Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-040 - Gail vs.. John | 1stGen/GameTV | Y |
| To Tell the Truth (CBS Daytime) | Bud Collyer | 4/67 | First guest is descendent of 700 years of royal generations | A-/GSN | Y |
| To Tell the Truth (CBS Daytime) | Bud Collyer | 1967 | Fist contestant was young White House staffer - low audio | A-/GSN | Y |
| To Tell the Truth (1990-1991) | Lynn Swann | 088 - Ron Masak, Peggy Cass, David Niven Jr., Vicki Lawrence-Schultz - First contestant is a rock 'n roll diplomat to China | 1stGen/Buzzr | Y |
| Series Title | Airdate | Episode Info | Catalog Info |
|---|---|---|---|
| #N/A |