Title | Host | Airdate | Description | Catalog Info | New |
---|---|---|---|---|---|
Bumper Stumpers | Al Dubois | #1101 - Stephen & Ed vs. Marg & Andrew | 1stGen/GameTV | Y | |
Bumper Stumpers | Al Dubois | #1102 - Stephen & Ed vs. Carol & Ian | 1stGen/GameTV | Y | |
Bumper Stumpers | Al Dubois | #1103 - Kevin & Anthony vs. Josie & Nancy | 1stGen/GameTV | Y | |
Bumper Stumpers | Al Dubois | #1104 - Josie & Nancy vs. Helen & Martin | 1stGen/GameTV | Y | |
Bumper Stumpers | Al Dubois | #1105 - Josie & Nancy vs. Sybil & Keith | 1stGen/GameTV | Y | |
Bumper Stumpers | Al Dubois | #1106 - Sybil & Keith vs. Catherine & Vic | 1stGen/GameTV | Y | |
Bumper Stumpers | Al Dubois | #1107 - Catherine & Vic vs. Sara & Sharon | 1stGen/GameTV | Y | |
Bumper Stumpers | Al Dubois | #1108 - Sara & Sharon vs. Carol & Errol | 1stGen/GameTV | Y | |
Bumper Stumpers | Al Dubois | #1109 - Carol & Errol at Bonus | 1stGen/GameTV | Y | |
Bumper Stumpers | Al Dubois | #1110 - Carol & Errol vs. Neila & Gene | 1stGen/GameTV | Y | |
Chain Reaction (1980) | Bill Cullen | 1/14/80 | Episode 1 - Patty Duke-Astin, Joyce Bulifant, Fred Grandy, Nipsey Russell - Candice vs. Pat | A-/USA, 1stGen/GameTV | Y |
Chain Reaction (1980) | Bill Cullen | 1/15/80 | Episode 2 - Patty Duke-Astin, Joyce Bulifant, Fred Grandy, Nipsey Russell - Pat at Bonus | A-/GSN, 1stGen/GameTV | Y |
Chain Reaction (1980) | Bill Cullen | 1/16/80 | Episode 3 - Patty Duke-Astin, Joyce Bulifant, Fred Grandy, Nipsey Russell - Sue vs. Trinda | A-/GSN, 1stGen/GameTV | Y |
Chain Reaction (1980) | Bill Cullen | 1/17/80 | Episode 4 - Patty Duke-Astin, Joyce Bulifant, Fred Grandy, Nipsey Russell - Linda at Bonus | A-/GSN, 1stGen/GameTV | Y |
Chain Reaction (1980) | Bill Cullen | 1/18/80 | Episode 5 - Patty Duke-Astin, Joyce Bulifant, Fred Grandy, Nipsey Russell - Linda vs. Lois | A-/GSN, 1stGen/GameTV | Y |
Chain Reaction (1980) | Bill Cullen | Episode 6 - Joyce Bulifant, Didi Conn, Jay Johnson, Robert Mandan - Linda vs. Teddy | 1stGen/GameTV | Y | |
Chain Reaction (1980) | Bill Cullen | Episode 7 - Joyce Bulifant, Didi Conn, Jay Johnson, Robert Mandan - Linda at Bonus | 1stGen/GameTV | Y | |
Chain Reaction (1980) | Bill Cullen | Episode 8 - Joyce Bulifant, Didi Conn, Jay Johnson, Robert Mandan - Linda vs. Debbie | 1stGen/GameTV | Y | |
Chain Reaction (1980) | Bill Cullen | Episode 9 - Joyce Bulifant, Didi Conn, Jay Johnson, Robert Mandan - Ed vs. Debbie | 1stGen/GameTV | Y | |
Chain Reaction (1980) | Bill Cullen | Episode 10 - Joyce Bulifant, Didi Conn, Jay Johnson, Robert Mandan - Marge vs. Debbie | A-/GSN, 1stGen/GameTV | Y | |
Card Sharks (Perry) | Jim Perry | 1980 | 455 - May vs. Dennis | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 456 - Bill vs. Pam | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 457 - Pam vs. Jane | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 458 - Jane vs. David | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 459 - David vs. Cindy | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 460 - Bradley at Money Cards | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 461 - Bradley vs. Debbie | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 462 - Debbie vs. Dolly | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 463 - Debbie vs. Jim | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 464 - Jim vs. Alice | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 465 - Alice vs. Jan | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 466 - Jan at Money Cards | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 468 - Jan at Money Cards | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 469 - Sandra vs. Gerry | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 470 - Gerry vs. Margo | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 471 - Gerry vs. Alison | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 472 - Alison vs. Mildred | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 473 - -Ralph at Money Cards | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 474 - Shannon vs. Mickie | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 475 - Shannon vs. Tom | 1stGen/Buzzr | Y |
Card Sharks (Perry) | Jim Perry | 1980 | 499 - Lorrie at Money Cards | 1stGen/Buzzr | Y |
Dating Game, The (ABC Daytime) | Jim Lange | 12/1/67 | A mother and daughter pick dates | A-/GSN | Y |
Dating Game, The (ABC Daytime) | Jim Lange | 7/71 | Joe Namath picks a date | A/GSN | Y |
Dating Game, The (ABC Daytime) | Jim Lange | 7/4/72 | Game 2 has three brothers getting dates for their sisters | B/GSN | Y |
Dating Game, The (ABC Daytime) | Jim Lange | 1972 | Jimmy Smith | A-/GSN | Y |
Dating Game, The (ABC Primetime) | Jim Lange | 10/13/66 | 66-002 - Bobby Rydell and Paul Petersen in the first game, Vince Terrell, Lee Majors and Steve Harmon in the 2nd | B/GSN | Y |
Dating Game, The (New) | Jim Lange | 1973 | Phyllis Diller picks a date for her son (again) | A/GSN | Y |
Great Getaway Game, The | Wink Martindale | 1990 | Eric vs. Rich | B/OB | Y |
Family Feud (1976-1985 ABC) | Richard Dawson | 10/31/77 | Kinsman vs. Carli - Halloween | 1stGen/Buzzr | Y |
Hollywood Showdown | Todd Newton | Scot wins a $17,240 Box Office! | A-/GSN | Y | |
Hollywood Showdown | Todd Newton | Shannon wins the Box Office after 7 consecutive attempts | A-/GSN | Y | |
Idiot Savants | Greg Fitzsimmons | Joe/Kimberly/Charles/Peter | A-/OC | Y | |
Infatuation | Bob Eubanks | Chad starts - beginning missing | A-/OC | Y | |
Infatuation | Bob Eubanks | Lauren starts | A-/OC | Y | |
Hollywood Squares (Bergeron) | Tom Bergeron | 1999 | Dedrich Bader, Ricki Lake, Ian Ziering, Sheryl Lee Ralph, Dweezil & Ahmet Zappa, Carolina Rhea, Bill Nye, Bruce Vilanch, WG - Michael vs. Christy | 1stGen/GameTV | Y |
Hollywood Squares (Bergeron) | Tom Bergeron | 1999 | Dedrich Bader, Ricki Lake, Ian Ziering, Sheryl Lee Ralph, Dweezil & Ahmet Zappa, Carolina Rhea, Bill Nye, Bruce Vilanch, WG - Jon vs. Christy | 1stGen/GameTV | Y |
Hollywood Squares (Bergeron) | Tom Bergeron | 1999 | Diamond Dallas & Kimberly Page, Luther Vandross, Debbie Reynolds, Gordon Clapp, Rita Rudner, Caroline Rhea, Gordie Brown, Bruce Vilanch, WG - Boyd vs. Christy | 1stGen/GameTV | Y |
Hollywood Squares (Bergeron) | Tom Bergeron | 1999 | Diamond Dallas & Kimberly Page, Luther Vandross, Debbie Reynolds, Gordon Clapp, Rita Rudner, Caroline Rhea, Gordie Brown, Bruce Vilanch, WG - Perry vs. Christy | 1stGen/GameTV | Y |
Hollywood Squares (Bergeron) | Tom Bergeron | 1999 | Diamond Dallas & Kimberly Page, Luther Vandross, Debbie Reynolds, Gordon Clapp, Rita Rudner, Caroline Rhea, Gordie Brown, Bruce Vilanch, WG - Perry vs. Juliet | 1stGen/GameTV | Y |
Hollywood Squares (Bergeron) | Tom Bergeron | 1999 | Diamond Dallas & Kimberly Page, Luther Vandross, Debbie Reynolds, Gordon Clapp, Rita Rudner, Caroline Rhea, Gordie Brown, Bruce Vilanch, WG - Mark vs. Juliet | 1stGen/GameTV | Y |
Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Barry Bostwick, Tom Smothers, Dick Smothers, Wayne Brady, Rita Rudner, Gilbert Gottfried, Lisa Ann Walter, Bruce Vilanch, WG - Mark vs. Lisa | 1stGen/GameTV | Y |
Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Barry Bostwick, Tom Smothers, Dick Smothers, Wayne Brady, Rita Rudner, Gilbert Gottfried, Lisa Ann Walter, Bruce Vilanch, WG - Mark vs. Candace | 1stGen/GameTV | Y |
Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Barry Bostwick, Tom Smothers, Dick Smothers, Wayne Brady, Rita Rudner, Gilbert Gottfried, Lisa Ann Walter, Bruce Vilanch, WG - Mark vs. Heather | 1stGen/GameTV | Y |
Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Barry Bostwick, Tom Smothers, Dick Smothers, Wayne Brady, Rita Rudner, Gilbert Gottfried, Lisa Ann Walter, Bruce Vilanch, WG - Jose vs. Carol | 1stGen/GameTV | Y |
Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Antonio Bandares, Melanie Griffith, Cathy Moriarty, Rod Steiger, Robert Wagner, Eddie Griffin, Carolina Rhea, Bruce Vilanch, WG - Top Money Winners/Crazy in Alabama Week - Denver vs. Kelli | 1stGen/GameTV | Y |
Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Antonio Bandares, Melanie Griffith, Cathy Moriarty, Rod Steiger, Robert Wagner, Eddie Griffin, Carolina Rhea, Bruce Vilanch, WG - Top Money Winners/Crazy in Alabama Week - Joe vs. Patrese | 1stGen/GameTV | Y |
Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Antonio Bandares, Melanie Griffith, Cathy Moriarty, Rod Steiger, Robert Wagner, Eddie Griffin, Carolina Rhea, Bruce Vilanch, WG - Top Money Winners/Crazy in Alabama Week - Trevor vs. Rosemary | 1stGen/GameTV | Y |
Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Michael Badalucco, Al Roker, Vivica A. Fox, Deborah Norville, Gilbert Gottfried, Caroline Rhea, Fred Willard, Judy Gold, WG - Anthony vs. Sharon | 1stGen/GameTV | Y |
Hollywood Squares (Bergeron) | Tom Bergeron | 2000 | Marie Osmond, Richard Simmons, Miss America Heather French, Mother Love, Wilmer Valderrama, Phil Morris, Caroline Rhea, Bruce Vilanch, WG - Jeff vs. Michelle | 1stGen/GameTV | Y |
Hollywood Squares (Bergeron) | Tom Bergeron | 1999 | Raquel Welch, Donny Osmond, Marilu Henner, Alan Ruck, Coolio, Caroline Rhea, Gilbert Gottfried, Bruce Vilanch, WG - College Week - Jerald vs. Kristin | 1stGen/GameTV | Y |
Hollywood Squares (Bergeron) | Tom Bergeron | 1999 | Raquel Welch, Donny Osmond, Marilu Henner, Alan Ruck, Coolio, Caroline Rhea, Gilbert Gottfried, Bruce Vilanch, WG - College Week - James vs. Olivia | 1stGen/GameTV | Y |
Hollywood Squares (Bergeron) | Tom Bergeron | 1999 | Raquel Welch, Donny Osmond, Marilu Henner, Alan Ruck, Coolio, Caroline Rhea, Gilbert Gottfried, Bruce Vilanch, WG - College Week - Bill vs. Ketchup | 1stGen/GameTV | Y |
Make Me Laugh | Robert Q. Lewis | 1958 | Louis Nye/Orson Bean/Joey Carter | B/Kine | Y |
Make Me Laugh | Bobby Van | 1979 | Johnny Dark/Bill Kirchenbauer/Roger & Roger - Aired pilot? | B/USA | Y |
Make Me Laugh | Bobby Van | 1979 | August Hamilton/Jim Samuels/Dave Barry - Jon Walmsley guests | A-/USA | Y |
Make Me Laugh | Bobby Van | 1979 | Unknown Comic/Bruce Baum/August Hamilton - Patrick Wayne guests | B/USA | Y |
Make Me Laugh | Bobby Van | 1979 | Roger & Roger/Joe Recido/Mike Binder - Jaye P. Morgan guests | B+/OB | Y |
Make Me Laugh | Bobby Van | 1979 | Mike Binder/Vic Dunlop/Howie Mandel - Marla Gibbs guests | B/USA | Y |
Make Me Laugh | Bobby Van | 1979 | Lenny Schultz/Kip Adotta/Roger & Roger - Rose Marie guests | B/USA | Y |
Make Me Laugh | Bobby Van | 1979 | Garry Shandling/Bruce Baum/Roger & Roer - Bert Convy appears | B/USA | Y |
Newlywed Game, The (ABC Daytime) | Bob Eubanks | 4/73 | Ron & Susan/Gene & Nancy/Frank & Cheryl/John & Diana - Reunion Week | A-/GSN | Y |
Newlywed Game, The (ABC Daytime) | Bob Eubanks | 4/73 | Russ & Maureen/Warner & Sandy/Wal & Sharon/Dave & George - Reunion Week - Some really wacky answers | A-/GSN | Y |
Newlywed Game, The (ABC Daytime) | Bob Eubanks | 12/73 | Richard & Marilyn/Lou & Zee/William & Mabel/David & Cheryl - Reunion Week - Huge score for the winning couple | A-/GSN | Y |
Newlywed Game, The (ABC Daytime) | Bob Eubanks | 12/73 | Marie & Ron/Cory & Peter/Barbara & Phil/Liz & Bob - Reunion Week | A-/GSN | Y |
Newlywed Game, The (ABC Daytime) | Bob Eubanks | 12/73 | Lenard & Terri/Smith & Susan/Charles & Linda/Greg & Lois - Reunion Day | A-/GSN | Y |
Newlywed Game, The (ABC Daytime) | Bob Eubanks | 12/73 | Allan & Renee/John & Liz/Jan & Judy/Michel & Karen - Reunion Day | A-/GSN | Y |
Newlywed Game, The (ABC Daytime) | Bob Eubanks | 12/25/73 | Maude & Maurice/Stella & Bob/Vera & Wesley/Beth & Allan - Holiday charity show | A-/GSN | Y |
Newlywed Game, The (ABC Daytime) | Bob Eubanks | 1974 | Vince & Donna/Willy & Cheryl/John & Phyllis/Dave & Karen - Reunion Day | A-/GSN | Y |
Newlywed Game, The (1977-1980) | Bob Eubanks | 1977 | Ed & Susie/Doug & Eva/David & Carla/Brad & Carol - FIrst taped show | A-/GSN | Y |
Newlywed Game, The (1977-1980) | Bob Eubanks | 1978 | Iola & Gordon/Dorothy & Andrew Erin & Mitchell/Barbara & Bob - Wild West Day | A/GSN | Y |
Newlywed Game, The (1977-1980) | Bob Eubanks | 1978 | Susan & Brian/Jody & David/Sandy & Mike/Kim & Rick - The credits run twice, once forward and once backward! | Y | |
Perfect Match, The | Dick Enberg | 1967 | Carole, Susan, Nicki, Jack, Alex, Jerry | B-/GSN | Y |
Perfect Match, The | Dick Enberg | 1967 | Barbie, Verlaine, Jackie, Flip, Ronald, Art | A-/GSN | Y |
Perfect Match, The | Dick Enberg | 1967 | Christine, Marilla, Sandi, Ron, Randy, Johnny | A-/GSN | Y |
Perfect Match, The | Dick Enberg | 1967 | Elaine, Pam, Diane, George, Carl, Bob | A-/GSN | Y |
Perfect Match, The | Dick Enberg | 1967 | Georgie, Jewliana, Eileen, Johnny, Don, Al | A-/GSN | Y |
Perfect Match, The | Dick Enberg | 1967 | Joi, Robin, Judy, Russ, Robert, Mark - Two perfect matches are made! | A-/GSN | Y |
Perfect Match, The | Dick Enberg | 1967 | Louise, Cindy, Pat, Rick, Jonas, Paul - Rick draws a (poorly) censored picture | A-/GSN | Y |
Smarter Sex, The | David Hirsch | First: Jasmine vs. Mike | B/OC | Y | |
$20,000 Pyramid, The | Dick Clark | 6/26/78 | Elaine Joyce, Tony Randall - Lynn vs. Mark | A-/GSN | Y |
$20,000 Pyramid, The | Dick Clark | 6/27/78 | Elaine Joyce, Tony Randall - Patty vs. Rob | A-/GSN | Y |
$20,000 Pyramid, The | Dick Clark | 7/11/78 | Jamie Lee Curtis, George Maharis -- Dave vs. Susan | A-/GSN | Y |
$20,000 Pyramid, The | Dick Clark | 8/1/78 | Didi Conn & Peter Bonerz - Barry vs. Linda | A-/GSN | Y |
$20,000 Pyramid, The | Dick Clark | 8/4/78 | Didi Conn & Peter Bonerz - Starts with Jim at Winner's Circle | A-/GSN | Y |
$20,000 Pyramid, The | Dick Clark | 8/78 | Barbara Feldon & Soupy Sales - Maureen vs. Joni - tracking lines | A-/GSN | Y |
$20,000 Pyramid, The | Dick Clark | 8/78 | Barbara Feldon & Soupy Sales - Tony vs. Andi - tracking lines | A-/GSN | Y |
$20,000 Pyramid, The | Dick Clark | 8/28/78 | Elaine Joyce & John Schuck - Mike vs. Maggie | A-/GSN | Y |
$20,000 Pyramid, The | Dick Clark | 8/29/78 | Elaine Joyce & John Schuck - Evan vs. Jean | A-/GSN | Y |
$20,000 Pyramid, The | Dick Clark | 9/11/78 | Lois Nettleton, Sal Viscuso - Julie vs. Ann | A-/GSN | Y |
$20,000 Pyramid, The | Dick Clark | 9/12/78 | Lois Nettleton, Sal Viscuso - Glenn vs. Kathy | A-/GSN | Y |
$20,000 Pyramid, The | Dick Clark | 9/78 | Lois Nettleton, Sal Viscuso - Edna vs. Barbara - big win! | A-/GSN | Y |
Match Game PM | Gene Rayburn | 1stGen/Buzzr | Y | ||
Match Game PM | Gene Rayburn | 1stGen/Buzzr | Y | ||
Match Game PM | Gene Rayburn | 1stGen/Buzzr | Y | ||
Match Game PM | Gene Rayburn | 1stGen/Buzzr | Y | ||
Match Game PM | Gene Rayburn | 1stGen/Buzzr | Y | ||
Match Game PM | Gene Rayburn | 1stGen/Buzzr | Y | ||
Ultimate Fan Leauge | Bil Dwyer | Pittsburgh vs. Seattle | B/OC | Y | |
Ultimate Fan Leauge | Bil Dwyer | Finals: Seattle vs. Chicago | A-/OC | Y | |
Win Ben Stein's Money | Ben Stein/ Jimmy Kimmel | 1998 | Halloween episode | A-/OC | Y |
Win Ben Stein's Money | Ben Stein/ Jimmy Kimmel | 9/7/00 | Ben Stein's Cup | A/OC | Y |
Win Ben Stein's Money | Ben Stein/ Jimmy Kimmel | 9/7/00 | Clip show, Jimmy's last episode | A/OC | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-031 - John vs. Dragon | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-032 -- John vs. Bonnie | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-033 - John vs. Dragon | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-034 - John vs. Rick | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-035 - John vs. Bob | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-036 -- Bob vs. Marilou | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-037 - Marilou vs. Kent | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-038 - Marilou vs. Dama | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-039 - Marilou vs. Dragon | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-041 - Over 80 Tournament Day 1 | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-042 - Over 80 Tournament Day 2 | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-043 - Over 80 Tournament Day 3 | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-044 - Over 80 Tournament Day 4 | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-045 - Over 80 Tournament Day 5 | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-046 - Over 80 Tournament Day 6 | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-047 - Over 80 Tournament Day 7 | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-048 - Over 80 Tournament Day 8 | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-049 - Over 80 Tournament Day 9 | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-051 - Gail vs. Wayne | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-052 - Gail vs. Diane | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-053 - Diane vs. Chris | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-054 - Mary Ellen vs. Chuck | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-055 - Mary Ellen vs. Gina | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-056 - Mary Ellen vs. Dragon | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-057 - Mary Ellen vs. Elissa | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-058 - Mary Ellen vs. Dragon | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-059 - Mary Ellen vs. Dragon | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-060 - Mary Ellen vs. Rick | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-061 - Mary Ellen vs. Dragon | 1stGen/GameTV | Y |
Tic Tac Dough (1978-1986 Syn) | Wink Martindale | 1980 | #C-062 - Mary Ellen vs. Donna | 1stGen/GameTV | Y |
To Tell the Truth (1969-1978) | Garry Moore | #0904 - First segment is silent film actress Minta Durfee Arbuckle | A-/GSN | Y | |
Price is Right, The | Bob Barker | 6/21/77 | A/GSN | Y | |
Price is Right, The | Bob Barker | 9/27/77 | A/GSN | Y | |
Price is Right, The | Bob Barker | 11/20/80 | A-/GSN | Y | |
Price is Right, The | Bob Barker | 2/9/82 | A/GSN | Y | |
Price is Right, The | Bob Barker | 4/26/82 | A/GSN | Y | |
Price is Right, The | Bob Barker | 1/24/92 | A-/GSN | Y | |
Price is Right, The | Bob Barker | 2/10/92 | A/GSN | Y | |
What's My Line? (Syndication) | Wally Bruner | 1970 | Mystery Guest: Estelle Parsons | A-/GSN | Y |
What's My Line? (Syndication) | Wally Bruner | 1970 | Panel: Soupy Sales, Sandy Duncan, Henry Morgan, AF - Mystery Guest: Mark Goodson | A-/GSN | Y |
What's My Line? (Syndication) | Wally Bruner | 1970 | Mystery Guest: Darren McGavin | A-/GSN | Y |
What's My Line? (Syndication) | Wally Bruner | 1970 | Mystery Guest: Hugh Downs | A-/GSN | Y |
What's My Line? (Syndication) | Wally Bruner | 1970 | Mystery Guests: Jesse Owens, Suzanne Pleshette | A-/GSN | Y |
What's My Line? (Syndication) | Wally Bruner | 1970 | Mystery Guest: Vaughn Monroe | A-/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | Taped 4/84 | Mark/Carol/Debi - Buzzy audio | B/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 10/17/84 | Becky/Gary/Lisa | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 11/6/84 | Barbara/Cheryl/Todd | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 11/8/84 | Ricky/Mark/Debbie - An amazing come-from-behind win; a contestant puts money on account, and ends up losing the game because of it! | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 11/29/84 | Caren/Jodi/Marcia - A Gucci Cadillac is won! | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 1984 | Kim/Dave/Nancy | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 12/3/84 | Karen/Judy/Larry | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 12/12/84 | Patty/Bill/Marla | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 12/14/84 | Bruce/Wendy/Jim | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 1984 | Michael/Maria/Phillis | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 1984 | Barbara/Rob/Debra | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 1984 | Bess/Barbara/Terry | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 1984 | Susan/Cathy/Keith | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 1985 | Donna/Calvin/Marlene | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 1/29/85 | S-299 - Jim/Kelly/Mary | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 1985 | Kim/Greg/Kathy - Greg is quite the sore loser! | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 1985 | Deborah/Cheryl/Robin - The audience is out of sync in the open chant! | A-/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 4/19/85 | Lu Ann/Rich/Sharon | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 1985 | Beverly/Mary/Frank | A-/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 12/86 repeat | Maxine/Jeff/Barbara | B/OB | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | Taped 10/87 | Deb/Art/Amy | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 11/24/87 | Ron/Dana/Claudia | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 11/25/87 | Geri/Chip/Betsy | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 11/26/87 | Terry/Paul/DJ | A/GSN | Y |
Wheel of Fortune (Syndicated) | Pat Sajak & Vanna White | 6/1/88 | Tom/Marva/Ann - Charlie O'Donnell announces | B/GSN | Y |
Series Title | Airdate | Episode Info | Catalog Info |
---|---|---|---|
#N/A |