VTR | AIR | Prod | Notes/Description | Grade/Source/Call Number |
9/9/85 | #001 | Lucky Seven/Grocery Game/Danger Price (Premiere Episode) |
A/GSN/TA-2 | |
1985 | Plinko/Race Game/Double Prices (car) | C+/GSN/GS-485 | ||
5/85 | Punch a Bunch (Huge win)/Money Game/Most Expensive | B-/GSN/GS-485 | ||
6/85 | Range Game/Grand Game/Race Game (Some big malfunctions in Race Game) |
B-/GSN/GS-485 | ||
8/85 | Lucky Seven/Clock Game/Secret X | A/GSN/D202.04 | ||
Money Game/Most Expensive/Shell Game | 1stGen/GSN/TA-2 | |||
Money Game/Race Game/Grand Game | 1stGen/GSN/TA-2 | |||
Any Number/Pick a Pair/Range Game | 1stGen/GSN/TA-2 | |||
Safe Crackers/Switcheroo/One Right Price | 1stGen/GSN/TA-2 | |||
Switcheroo/Danger Price/Range Game (First ever perfect win on the first try in Switcheroo) |
1stGen/GSN/TA-2 | |||
10/85 | Lucky Seven/Race Game/Grand Game | B-/GSN/GS-485 | ||
Lucky Seven/Shell Game/One Right Price (Double Overbid) |
1stGen/GSN/TA-2 | |||
Safe Crackers (car)/Plinko/Most Expensive | 1stGen/GSN/TA-2 | |||
Lucky Seven/Plinko/One Right Price (Showcase with models finding reasons to join the Foreign Legion) |
1stGen/GSN/TA-2 | |||
Any Number/Pick a Pair/Safe Crackers (Showcase with “Little Known Fan Clubs”) |
1stGen/GSN/TA-2 | |||
Grocery Game/One Away/Take Two (Gene Wood announces) |
A-/GSN/TA-2 | |||
Golden Road/Hi-Lo/Double Prices (Episode with a Golden Road win for over $46,000) |
A-/GSN/TA-2 | |||
Any Number/Take Two/Grand Game | A/GSN/GS-627 | |||
Deluxe Dice Game/Danger Price/Cliff Hangers | A/GSN/GS-627 | |||
Shell Game/One Away/One Right Price | A/GSN/GS-627 | |||
Three Strikes/Grand Game/Clock Game | A/GSN/GS-628 | |||
5/31/86(?) | #170(?) | Golden Road/Cliff Hangers/Double Prices (Tom Kennedy’s last nighttime show?) |
B/OB/TA-2 |